Identity: Industrial chemical speciality
Synonyms: Methyl magnesium Chloride, Chloromethyl magnesium, Chloro (Methyl)Magnesium
CAS No: 676-58-4
Uses:
Appearance | Blackish Viscous liquid |
Flash Point | 1.00 °F.TCC(-17.22 °C. ) |
Specific Gravity / Density | 1.01300 @ 25.00 °C. |
Molecular Formula | CH3 ClMg |
Molecular Weight | 74.791 |
Solubility in water | Immiscible |
Characteristics | Min. / Max. | Typical |
---|---|---|
Molarity | 3.0 ± 0.2 Molar | 3.08 |
Identity: Industrial chemical speciality
Synonyms: Methyl magnesium Bromide, Methyl Magnesium Bromide, Bromomethyl-Magnesium; Carbanide; Bromide
CAS No: 75-16-1
Uses:
Appearance | Light Brown Viscous liquid |
Molecular Formula | CH3MgBr |
Molecular Weight | 119.24 |
Solubility in water | Immiscible |
Characteristics | Min. / Max. | Typical |
---|---|---|
Molarity | 1.5 ± 0.1 Molar | 1.5 |
Identity: Industrial chemical speciality
Synonyms:
CAS No: 1826-67-1
Uses:
Appearance | Blackish Viscous liquid |
Molecular Formula | C2H3MgBr |
Molecular Weight | 131.25 |
Solubility in water | Immiscible |
Characteristics | Min. / Max. | Typical |
---|---|---|
Molarity | 1.0 ± 0.2 Molar | 1.0 |
Identity: Industrial chemical speciality
Synonyms: Phenyl magnesium Chloride , Chlorophenyl-Chlorophenyl magnesium
CAS No: 100-59-4
Uses:
Appearance | Brown Viscous liquid |
Molecular Formula | C6 H5MgCl |
Molecular Weight | 136.86 |
Solubility in water | Immiscible |
Characteristics | Min. / Max. | Typical |
---|---|---|
Molarity | 2.0 ± 0.2 Molar | 2.0 |
Identity: Industrial chemical speciality
Synonyms: Phenyl magnesium Chloride , Chlorophenyl-Chlorophenyl magnesium
CAS No: 100-59-4
Uses:
Appearance | Blackish Viscous liquid |
Molecular Formula | C6 H5MgBr |
Molecular Weight | 181.31 |
Solubility in water | Immiscible |
Characteristics | Min. / Max. | Typical |
---|---|---|
Molarity | 2.0 ± 0.2 Molar | 2.0 |
Identity: Industrial chemical speciality
Synonyms: (Phenylmethyl)magnesium chloride, Benzyl chloro magnesium, Chloro(phenylmethyl)magnesium
CAS No: 6921-34-2
Uses:
Appearance | Light Brown to Dark Brown Viscous liquid |
Molecular Formula | C7 H7MgCl |
Molecular Weight | 150.89 |
Solubility in water | Immiscible |
Characteristics | Min. / Max. | Typical |
---|---|---|
Molarity | 1.0 ± 0.2 Molar | 1.0 |