floral
woody
Identity: Fragrance chemical speciality
Synonyms: 4-methyl-4phenylpentan-2-one; methyl 2-methyl-2-phenyl propyl ketone; vetikone; vetilan
CAS No: 7403-42-1
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 0.020000 mm/Hg @ 25.00 °C |
Boiling Point | 252 to 253 deg C @ 760.00mm Hg |
Specific Gravity/Density | 0.97050 to 0.97450 @ 25.00 °C |
Molecular Formula | C12H16O |
Molecular Weight | 176.25 |
LogP | 2.72 |
Solubility in water | insoluble |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 99.20 |
Refractive Index at 25°C | 1.5030 – 1.5130 | 1.5079 |
floral
green
Identity: Fragrance chemical speciality
Synonyms: 4 methyl 4 phenyl 2 pentyl Acetate; acetic acid 1,3-dimethyl-3-phenyl butyl ester; iso butyl phenethyl carbinyl acetate; corps 53; corps rhubarb; 1,3- dimethyl-3-phenyl butyl acetate; 3-phenyl-1,3-dimethyl butyl acetate; veticol acetate; gardenia pentyl acetate
CAS No: 68083-58-9
Uses:
Appearance | Colorless clear liquid |
Vapor Pressure | 0.001000 mm/Hg @ 25.00 °C |
Boiling Point | 293 to 295 deg C @ 760.00mm Hg |
Flash Point | 104.44 deg C ( 220.00 deg F) |
Molecular Formula | C14H20O2 |
Molecular Weight | 220.31 |
LogP | 3.965 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity(by GC), (wt. %) | Min. 99.00 | 99.15 |
Specific Gravity at 25°C | 0.9702 – 0.9902 | 0.9820 |
Refractive Index at 25°C | 1.4846 – 1.4946 | 1.4896 |
floral
woody
Identity: Fragrance chemical speciality
Synonyms: tricyclodecenyl acetate, dihydrodicyclopentadiene acetate, Hexahydro-4,7-methanoinden-5(6)-yl acetate
CAS No: 5413-60-5
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 0.014000 mm/Hg @ 25.00 °C |
Boiling Point | 258.42 to 253 deg C @ 760.00mm Hg |
Molecular Formula | C12H16O2 |
Molecular Weight | 192.25 |
LogP | 3.119 |
Solubility in water | insoluble |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity(by GC), (wt. %) | Min. 98.00 | 99.20 |
Specific Gravity at 25°C | 1.0611 – 1.0811 | 1.0738 |
Refractive Index at 25°C | 1.4881 – 1.4981 | 1.4931 |
floral
herbal
Identity: Fragrance chemical speciality
Synonyms: 4-phenylbutan-2-one
CAS No: 2550-26-7
Uses:
Appearance | colorless to yellow clear liquid |
Vapor Pressure | 0.056000 mmHg @ 25.00 °C. |
Boiling Point | 233.00 to 235.00 °C. @ 760.00 mm Hg |
Specific Gravity/Density | 0.98500 to 0.99100 @ 25.00 °C. |
Molecular Formula | C10H12O |
Molecular Weight | 148.20 |
LogP | 1.963 |
Solubility in water | Soluble |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity(by GC), (wt. %) | Min. 99.00 | 99.50 |
Refractive Index at 25°C | 1.5090 to 1.5150 | 1.5095 |
green
Identity: Fragrance chemical speciality
Synonyms: Anther; benzene, [2-(3-methylbutoxy)ethyl]-; florether; green ether; Pommerol; treflon; trefrone
CAS No: 56011-02-0
Uses:
Appearance | Colourless clear liquid |
Vapor Pressure | 0.037000 mmHg @ 25.00 °C |
Boiling Point | 109.00 to 110.00 °C. @ 8.00 mmHg |
Molecular Formula | C13H20O |
Molecular Weight | 192.30 |
LogP | 4.009 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 99.76 |
Specific Gravity at 25°C | 0.8863 – 0.9130 | 0.9018 |
Refractive Index at 25°C | 1.4745 – 1.4845 | 1.4796 |
fruity
floral
Identity: Fragrance chemical speciality
Synonyms: 2-n-heptylcyclopentanone; fleuramone; frutalone; heptafleur R; heptone; projasmone P
CAS No: 137-03-1
Uses:
Appearance | Colorless to pale yellow liquid |
Vapor Pressure | 0.020000 mm/Hg @ 25.00 °C |
Boiling Point | 251.51 deg C @ 760.00mm Hg |
Flash Point | >100 deg C (>212.00 deg F) |
Molecular Formula | C12H22O |
Molecular Weight | 182.34 |
LogP | 4.000 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.0 | 99.20 |
Specific Gravity at RT, g/ml | 0.8688 - 0.8888 | 0.8820 |
Acid Value (as acetic acid), %w/w | Max. 1.0 | 0.03 |
Refractive Index at | 1.4450-1.4550 | 1.4500 |
green
Identity: Fragrance chemical speciality
Synonyms: 2 Hexyl-4 methyl, 1-3-Dioxolane; Heptanal propyleneglycol acetal
CAS No: 4351-10-4
Uses:
Appearance | Colorless to pale yellow liquid |
Vapor Pressure | 0.350000 mm/Hg @ 25.00 °C |
Boiling Point | 217.00 to 218.00 deg C @ 760.00mm Hg |
Flash Point | 73.89 deg C ( 165.00 deg F) |
Molecular Formula | C10H20O2 |
Molecular Weight | 172.27 |
LogP | 3.166 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 98.40 |
Specific Gravity at 25°C | 0.9024 - 0.9224 | 0.9120 |
Refractive Index at 25°C | 1.4198 – 1.4298 | 1.4248 |
floral
green
Identity: Fragrance chemical speciality
Synonyms: benzenepropanol, a,a-dimethyl-; benzyl-tert-butanol; 2-butanol, 2-methyl-4-phenyl-; carbinol muguet; 4-cyclohexyl-2-methylbutan-2-ol; alpha,alpha-dimethyl benzene propanol; dimethyl phenyl ethyl carbinol; 1,1-dimethyl-3-phenyl propanol; 2-methyl-4-phenyl-2-butanol; muguet carbinol; phenethyl dimethyl carbinol; 2-phenethyl-2-propanol; phenyl ethyl dimethyl carbinol
CAS No: 103-05-9
Uses:
Appearance | Colorless clear liquid |
Vapor Pressure | 0.098000 mm/Hg @ 25.00 °C |
Boiling Point | 238.00 °C. @ 760.00 mm Hg |
Flash Point | 127.22 deg C ( 261.00 deg F) |
Molecular Formula | C11H16O |
Molecular Weight | 164.24 |
LogP | 2.542 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 97.0 Max. 100 | 99.00 |
Specific Gravity at 25°C | 0.9570 – 0.9620 | 0.9598 |
Refractive Index at 25°C | 1.5035-1.5135 | 1.5088 |
fruity
green
Identity: Fragrance chemical speciality
Synonyms: heptanal cyclic ethylene acetal; aldehyde C 7-glycolacetal; aldehyde C-7 cyclic ethylene acetal; citrotone B; 1,3-dioxolane,2-hexyl-; 2-N-hexyl-1,3-dioxolane; ylamone; heptaldehyde ethylene glycol acetal
CAS No: 1708-34-5
Uses:
Appearance | Colorless to light yellow liquid |
Vapor Pressure | 0.654000 mmHg @25.00OC |
Boiling Point | 193.27 deg C @ 760.00 mmHg |
Flash Point | 76.67 deg C (170.00 deg F) |
Specific Gravity/Density | 0.90900 to 0.91700 @ 25.00 deg C |
Molecular Formula | C9H18O2 |
Molecular Weight | 158.24 |
LogP | 2.630 |
Solubility in water | insoluble |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 99.00% |
Refractive Index at 25°C | 1.4235 – 1.4335 | 1.4285 |
fruity
Identity: Fragrance chemical speciality
Synonyms: apple ketal; applinal; applitone; 1,3-dioxolane-2-acetic acid, 2-methyl-, ethyl ester; ethyl (2-methyl-1,3-dioxolan-2-yl) acetate; fragolan; frutinal; jasmaprunat; ketopommal; methyl dioxolane C8H14O4
CAS No: 6413-10-1
Uses:
Appearance | Colorless to pale yellow liquid |
Vapor Pressure | 0.219000 mmHg @ 25.00 °C |
Boiling Point | 125.00 to 126.00 °C @ 760.00 mmHg |
Flash Point | 92.78 deg C ( 199.00 deg F) |
Molecular Formula | C8H14O4 |
Molecular Weight | 174.196 |
LogP | 0.982 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.00 |
Specific Gravity at 25°C | 1.0717 – 1.0917 | 1.0854 |
Refractive Index at 25°C | 1.4225 to 1.4355 | 1.4307 |
fruity
Identity: Fragrance chemical speciality
Synonyms: 3-Methyl-1-butanol, Isopentyl alcohol,3-Methylbutan-1-ol
CAS No: 123-51-3
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 2.370000 mmHg @ 25.00 °C |
Boiling Point | 131.00 to 133.00 °C @ 760.00 mm Hg |
Specific Gravity/Density | 1.03400 @ 25.00 °C. |
Molecular Formula | C5H12O |
Molecular Weight | 88.15 |
LogP | 1.16 |
Solubility in water | Insoluble |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.68 % |
Refractive Index at 20°C | 1.4050 – 1.4100 | 1.4073 |
woody
balsamic
Identity: Fragrance chemical speciality
Synonyms: 2 Acetoxy-4-(2,2,3 trimethyl cyclopent-3ene-1yl)propane
CAS No: NA
Uses:
Appearance | Colorless to pale yellow liquid |
Molecular Formula | C13H22O2 |
Molecular Weight | 194 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
a) Assay (by GC), % w/w | Min. 95.00 | 96.87 |
b) Isomer 1, % w/w | Min. 70.00-75.00 | 71.90 |
c) Isomer 2, % w/w | Min. 10.00-12.00 | 11.45 |
d) Isomer 3, % w/w | Min. 12.00 -15.00 | 13.52 |
Refractive Index at 25°C | 1.4594 – 1.4694 | 1.4636 |
woody
animalic
Identity: Fragrance chemical speciality
Synonyms: 2-(2-Methylpropyl)quinoline
CAS No: 93-19-6
Uses:
Appearance | Colorless to pale yellow |
Vapor Pressure | 0.001300 mmHg @ 20.00°C |
Boiling Point | 277.00 to 278.00°C @ 760.00 mmHg |
Flash Point | 111.11°C (232.00°F) |
Molecular Formula | C13H15N |
Molecular Weight | 185.26 |
LogP | 3.951 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.30 |
Specific Gravity at 25°C | 0.9818 – 1.0018 | 0.9934 |
Refractive Index at 25°C | 1.5661 – 1.5761 | 1.5715 |
animalic
civet
Identity: Fragrance chemical speciality
Synonyms: p-Toluquinoline
CAS No: 91-62-3
Uses:
Appearance | colourless to pale yellow liquid |
Vapor Pressure | 3 mmHg @ 23.88 deg C |
Boiling Point | 258.61 deg C @ 760.00 mmHg |
Flash Point | >112.77 deg C ( >235 deg F) |
Molecular Formula | C10H9N |
Molecular Weight | 143.07 |
LogP | 2.570 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 99.35 |
Specific Gravity at 25°C | 1.0520 - 1.0720 | 1.0675 |
Refractive Index at 25°C | 1.6076 – 1.6176 | 1.6123 |
green
woody
Identity: Fragrance chemical speciality
Synonyms: 6-butan-2-ylquinoline; 6-sec-butyl quinoline; 6-butyl quinoline; pyralone; 6-(1-methylpropyl)- Quinoline
CAS No: 65442-31-1
Uses:
Appearance | colorless to pale yellow liquid |
Vapor Pressure | 0.001300 mmHg @20.00 degC |
Boiling Point | 288.30 deg C @ 760.00 mmHg |
Flash Point | >100.00 deg C ( >212.00 deg F) |
Specific Gravity/Density | 1.00800 to 1.01600 |
Molecular Formula | C13H15N |
Molecular Weight | 185.26 |
LogP | 4.046 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.40 |
Specific Gravity at 25°C | 0.9840 - 1.0150 | 0.9900 |
Refractive Index at 25°C | 1.5729 – 1.5829 | 1.5802 |
ambery
woody
Identity: Fragrance chemical speciality
Synonyms: cyclohexanone,4-(1-ethoxyethenyl)-3,3,5,5-tetramethyl-; 4-(1-ethoxyethenyl)-3,3,5,5-tetramethylcyclohexanone; 4-(1-ethoxyvinyl)-3,3,5,5-tetramethylcyclohexanone; 3,3,5,5-etramethyl-4-ethoxyvinylcyclohexanone; kephalan; kephalis; kephalor; tetrambrone; 3,3,5,5- tetramethyl-4-(1-ethoxyvinyl) cyclohexanone
CAS No: 36306-87-3
Uses:
Appearance | colorless to pale yellow heavy liquid |
Vapor Pressure | 0.003000 mmHg @25.000C |
Boiling Point | 286.10 deg C @ 760.00 mmHg |
Flash Point | 127.22 deg C ( 261.00 deg F) |
Specific Gravity/Density | 0.920 - 0.930 @ 25°C |
Molecular Formula | C14H24O2 |
Molecular Weight | 224.40 |
LogP | 4.050 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Array | ||
Refractive Index at 25°C | 1.4676 – 1.4776 | 1.4743 |
fruity
green
Identity: Fragrance chemical speciality
Synonyms: Acetic acid octen-3-yl ester; amyl crotonyl acetate; matsutake acetate; pentyl crotonyl acetate; 1-vinyl hexyl acetate
CAS No: 2442-10-6
Uses:
Appearance | Colourless clear liquid |
Vapor Pressure | 0.213000 mmHg @ 25.00 °C |
Boiling Point | 189.00 to 190.00 °C. @ 760.00 mmHg |
Flash Point | 87.78 deg C ( 190.00 deg F) |
Molecular Formula | C10H18O2 |
Molecular Weight | 170.25 |
LogP | 3.481 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.78 |
Moisture Content | Max. 0.10 | 0.06 |
Specific Gravity at 25°C | 0.8650 – 0.8860 | 0.8812 |
Refractive Index at 25°C | 1.4173 - 1.4273 | 1.4225 |
earthy
green
Identity: Fragrance chemical speciality
Synonyms: 1-caprylene-3-alcohol; 3-hydroxy-1-octene; matsutake alcohol; morillol; mushroom alcohol; 3-octenol; vinyl amyl carbinol; 1-vinyl hexanol
CAS No: 3391-86-4
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 0.531000 mmHg @ 25.00 °C |
Boiling Point | 175.00 to 175.20 °C. @ 760.00 mmHg |
Flash Point | 61.11 deg C ( 142.00 deg F) |
Molecular Formula | C8H16O |
Molecular Weight | 128.21 |
LogP | 2.519 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.65 % |
Specific Gravity at 25°C | 0.8350 – 0.8450 | 0.8438 |
Refractive Index at 25°C | 1.4289 – 1.4389 | 1.4353 |
earthy
green
Identity: Fragrance chemical speciality
Synonyms: Benzylideneacetone, Benzalacetone, 4-Phenylbut-3-en-2-one
CAS No: 1896-62-4
Uses:
Appearance | Clear Colorless to Pale Yellow Semi Solid |
Vapor Pressure | 0.009[mmHg] |
Boiling Point | 262.00 °C. @760.00 mm Hg |
Flash Point | 150.00 °F.TCC(65.56 °C. ) |
Molecular Formula | C10H10O |
Molecular Weight | 146.188 |
LogP | 2.07 |
Solubility in water | miscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | 95.00 | 97.46% |
floral
rose
oily
green
Identity: Fragrance chemical speciality
Synonyms: 2-methyl-1-phenylpropan-2-ol
CAS No: 100-86-7
Uses:
Appearance | Colorless to pale yellow liquid |
Vapor Pressure | 0.089000 mmHg @25.00 °C. |
Boiling Point | 215.00 to 216.00 °C. @760.00 mm Hg |
Flash Point | 182.00 °F.TCC(83.33 °C. ) |
Molecular Formula | C10H14O |
Molecular Weight | 150 |
LogP | 2.269 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min 98.00 | 98.40 |
Specific Gravity at 25°C | 0.9627 – 0.9827 | 0.9744 |
Refractive Index at 25°C | 1.5082 – 1.5182 | 1.5134 |
green
floral
spicy
Identity: Fragrance chemical speciality
Synonyms: 1,1'-methanediyldibenzene; benzylbenzene; a-phenyltoluene
CAS No: 101-81-5
Uses:
Appearance | clear colorless liquid |
Vapor Pressure | 1.33 mbar @ 77 |
Boiling Point | 265 deg C @ 760.00 mmHg |
Flash Point | 110 deg C ( 230.60 deg F) |
Molecular Formula | C13H12 |
Molecular Weight | 168.24 |
LogP | 4.140 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.50 |
Specific Gravity at 25°C | 0.9932 – 1.0132 | 1.0032 |
Refractive Index at 25°C | 1.5701 – 1.5801 | 1.5751 |
green
floral
spicy
Identity: Fragrance chemical speciality
Synonyms: 2-[(1,7,7-trimethyl bicycle [2,2,1]hept 2-yl) oxy] ethanol/ camphanyl – 2 Hydroxy ethyl Ether]; arbanol; exo-2-camphanyl beta-hydroxyethyl ether; cedanol; beta-hydroxyethyl isobornyl ether; 2-(Isobornyloxy)-ethanol
CAS No: 7070-15-7
Uses:
Appearance | Clear colorless to pale yellow liquid |
Vapor Pressure | 0.010000 mm/Hg @ 20.00 °C |
Boiling Point | 252.00 deg C @ 10.00mm Hg |
Flash Point | 104.44 deg C (220.00 deg F) |
Molecular Formula | C12H22O2 |
Molecular Weight | 198.3 |
LogP | 2.628 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Assay (by GC), % w/w (sum of isomer) | Min. 98.0 | 99.42 |
Specific Gravity at 25°C | 0.9710-0.9910 | 0.9810 |
Refractive Index at 25°C | 1.4703-1.4803 | 1.4758 |
woody
floral
Identity: Fragrance chemical speciality
Synonyms: Florocyclene, Greenyl Propionate, Herbyl Propionate
CAS No: 17511-60-3
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 0.005000 mmHg @ 25.00 °C |
Boiling Point | 276.15 °C @ 760.00 mm Hg |
Molecular Formula | C13H16O2 |
Molecular Weight | 204.3 |
Log P | 3.628 |
Solubility in water | Insoluble |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 99.98 |
Specific Gravity at 25°C | 1.0409 - 1.4941 | 1.0514 |
Refractive Index at 25°C | 1.4841 - 1.4941 | 1.4910 |
fruity
Identity: Fragrance chemical speciality
Synonyms: acetoacetic acid, ethyl ester, 1,2-propylene ketal; dimethyl dioxolan; 2,4-dimethyl-1,3-dioxolane-2-acetic acid ethyl ester; 1,3-dioxolane-2-acetic acid, 2,4-dimethyl-, ethyl ester; fragolane; fraisberry; fraistone; fructone B; fruity ketal; methyl fragolan; propyl fruitat; strawberry ketal
CAS No: 6290-17-1
Uses:
Appearance | Colorless clear liquid |
Vapor Pressure | 0.1120 mmHg @ 25.00 °C |
Boiling Point | 110.00 °C @ 27.00 mmHg |
Flash Point | 90.56 deg C (195.00 deg F) |
Molecular Formula | C9H16O4 |
Molecular Weight | 188.22 |
Log P | 1.512 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 98.00 | 99.34 |
Isomer 1, % w/w | 40.00 - 55.00 | 52.64 |
Isomer 2, % w/w | 40.00 - 55.00 | 46.70 |
Specific Gravity at 25°C | 1.0311 - 1.0540 | 1.0410 |
Refractive Index at 25°C | 1.4211 - 1.4311 | 1.4263 |
woody
balsamic
Identity: Fragrance chemical speciality
Synonyms: 3 Methyl-5-(2,2,3-trimethylcyclopent-3-en-1-1y)pent-3-en-2-ol; 3-Ethyl-5-(2,2,3-trimethylcyclopent-3-en-1-1y)pent-3-en-2-ol); Iso-mohanol
CAS No: 68480-04-6
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 0.000399 mmHg @ 25.00 °C |
Boiling Point | 282.00 to 283.00 °C @ 760.00 mmHg |
Flash Point | 100.50 deg C (213.00 deg F) |
Specific Gravity/Density | 0.89000 to 0.91000 @ 25.00 °C |
Molecular Formula | C14H24O |
Molecular Weight | 208/222 |
LogP | 4.168 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Assay (by GC), % w/w (sum of isomer) | Min. 95.00 | 97.75 |
Isomer 1, % w/w | Min. 75.00 | 74.20 |
Isomer 2, % w/w | Min. 25.00 | 23.55 |
Refractive Index at 25°C | 1.4783 – 1.4883 |
floral
honey
spicy
fruity
Identity: Fragrance chemical speciality
Synonyms: Methyl 2-phenyl acetate; Methyl benzene acetate; phenyl acetic acid methyl ester
CAS No: 101-41-7
Uses:
Appearance | Colorless to pale yellow clear liquid |
Vapor Pressure | 0.129000 mm/Hg @ 25.00 °C |
Boiling Point | 215 to 217 deg C @ 760.00mm Hg |
Flash Point | 90.56 deg C (195.1 deg F) |
Molecular Formula | C9H10O2 |
Molecular Weight | 150.17 |
LogP | 1.830 |
Solubility in water | Miscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Purity (by GC), (wt. %) | Min. 99.00 | 99.50 |
Specific Gravity at 25°C | 1.0543 - 1.0743 | 1.0566 |
Refractive Index at 25°C | 1.4993 – 1.5093 | 1.5047 |
animalic
woody
Identity: Fragrance chemical speciality
Synonyms: 6-(8)(1-MethylPropyl) quinoline; 6-(8)(sec-Butyl)quinoline
CAS No: 65442-31-1, -6 isomer | 67634-06-4, -8 isomer
Uses:
Appearance | Colorless to pale yellow liquid |
Vapor Pressure | 0.001300 mmHg @ 20.00 °C |
Boiling Point | 277.00 to 278.00 °C @ 760.00 mmHg |
Flash Point | 111.11 deg C (232.00 deg F) |
Molecular Formula | C13H15N |
Molecular Weight | 185.26 |
LogP | 4.046 |
Solubility in water | Immiscible |
Characteristic | Min. / Max. | Typical |
---|---|---|
Assay (by GC), % w/w (sum of isomers) | 98.00 - 100.00 | 99.80 |
Isomer 1: 8-(1 Methyl Propyl) Quinoline, % w/w | 6.00 - 16.00 | 12.80 |
Isomer 2: 6-(1 Methyl Propyl) Quinoline, % w/w | 84.00 - 94.00 | 87.50 |
Specific Gravity at 25°C | 0.9981 – 1.0181 | 1.0100 |
Refractive Index at 25°C | 1.5740 – 1.5840 | 1.5791 |